Need to do chi square analysis on occurrences of a rare disease in an rural area of 1000 people vs. national averages for this rare disease. Data is based on different age groups:
National Avg.
| Age Ranges | % with disease |
| 0 <age </= 20 | 2% |
| 20<age</=40 | 5% |
| 40<age</=60 | 15% |
| age >60 | 20% |
Rural
| Age Ranges | % with disease |
| 0<age</=20 | 30 |
| 20< age </= 40 | 200 |
| 40<age</=60 | 220 |
| age >60 | 185 |
Looking at national data, what is expected value of rural with disease?
Is disease incidence significantly different than national?
What are standardized residuals?
Interpret results.

