| Name: | Date: | |||||||||||||||||||||||||
| Instructor: | Ingalls | Course: | BUA 201 | |||||||||||||||||||||||
| Financial Accounting: Chapter 12 Homework | ||||||||||||||||||||||||||
| P12-7A, Prepare a statement of cash flows—indirect method, and compute cash-based ratios. |
||||||||||||||||||||||||||
| Presented below are the financial statements of Kurtzel Company. |
||||||||||||||||||||||||||
| KURTZEL COMPANY | ||||||||||||||||||||||||||
| Comparative Balance Sheets | ||||||||||||||||||||||||||
| December 31 | ||||||||||||||||||||||||||
| Assets | 2014 | 2013 | ||||||||||||||||||||||||
| Cash | $35,000 | $20,000 | ||||||||||||||||||||||||
| Accounts receivable | 20,000 | 14,000 | ||||||||||||||||||||||||
| Inventory | 28,000 | 20,000 | ||||||||||||||||||||||||
| Property, plant, and equipment | 60,000 | 78,000 | ||||||||||||||||||||||||
| Accumulated depreciation | (32,000) | (24,000) | ||||||||||||||||||||||||
| Total | $111,000 | $108,000 | ||||||||||||||||||||||||
| Liabilities and Stockholders’ Equity | ||||||||||||||||||||||||||
| Accounts payable | $19,000 | $15,000 | ||||||||||||||||||||||||
| Income taxes payable | 7,000 | 8,000 | ||||||||||||||||||||||||
| Bonds payable | 17,000 | 33,000 | ||||||||||||||||||||||||
| Common stock | 18,000 | 14,000 | ||||||||||||||||||||||||
| Retained earnings | 50,000 | 38,000 | ||||||||||||||||||||||||
| Total | $111,000 | $108,000 | ||||||||||||||||||||||||
| KURTZEL COMPANY | ||||||||||||||||||||||||||
| Income Statement | ||||||||||||||||||||||||||
| For the Year Ended December 31, 2014 | ||||||||||||||||||||||||||
| Sales | $242,000 | |||||||||||||||||||||||||
| Cost of goods sold | 175,000 | |||||||||||||||||||||||||
| Gross profit | 67,000 | |||||||||||||||||||||||||
| Selling expenses | $18,000 | |||||||||||||||||||||||||
| Administrative expenses | 6,000 | 24,000 | ||||||||||||||||||||||||
| Income from operations | 43,000 | |||||||||||||||||||||||||
| Interest expense | 3,000 | |||||||||||||||||||||||||
| Income before income taxes | 40,000 | |||||||||||||||||||||||||
| Income tax expense | 8,000 | |||||||||||||||||||||||||
| Net income | $32,000 | |||||||||||||||||||||||||
| Additional data: | ||||||||||||||||||||||||||
| 1. | Depreciation expense was | $17,500 | ||||||||||||||||||||||||
| 2. | Dividends declared and paid were | $20,000 | ||||||||||||||||||||||||
| 3. | During the year equipment was sold for | $8,500 | cash. This equipment cost | $18,000 | ||||||||||||||||||||||
| originally and had accumulated depreciation of | $9,500 | at the time of sale. | ||||||||||||||||||||||||
| Instructions: | ||||||||||||||||||||||||||
| (a) Prepare a statement of cash flows using the indirect method. |
||||||||||||||||||||||||||
| Cash flows from operating activities | ||||||||||||||||||||||||||
| Net income | $32,000 | |||||||||||||||||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities |
||||||||||||||||||||||||||
| Depreciation | $17,500 | |||||||||||||||||||||||||
| Increase in accounts payable | 4,000 | |||||||||||||||||||||||||
| Decrease in income taxes payable | (1,000) | |||||||||||||||||||||||||
| Increase in accounts feceivable | (6,000) | |||||||||||||||||||||||||
| Increase in inventory | (8,000) | 6,500 | ||||||||||||||||||||||||
| Net cash by operating activities | 38,500 | |||||||||||||||||||||||||
| Cash flows from investing activities | ||||||||||||||||||||||||||
| Proceeds from sale of equipment | 8,500 | |||||||||||||||||||||||||
| Cash flows from financing activities | ||||||||||||||||||||||||||
| Issuance of common stock | 4,000 | |||||||||||||||||||||||||
| Redemption of bonds | (16,000) | |||||||||||||||||||||||||
| Payment of cash dividends | (20,000) | |||||||||||||||||||||||||
| Net cash used by financing activities | (32,000) | |||||||||||||||||||||||||
| Net cash flow | 15,000 | |||||||||||||||||||||||||
| Cash at beginning of period | 20,000 | |||||||||||||||||||||||||
| Cash at end of period | $35,000 | |||||||||||||||||||||||||
| Calculation here as desired | ||||||||||||||||||||||||||
| Calculation here as desired | ||||||||||||||||||||||||||
| (b) (1) Compute the current cash debt coverage ratio. |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Amount | ÷ | Amount | + | Amount | = | Times | ||||||||||||||||||||
| Number | ||||||||||||||||||||||||||
| (b) (2) Compute the cash debt coverage ratio. |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Amount | ÷ | Amount | + | Amount | = | Times | ||||||||||||||||||||
| Number | ||||||||||||||||||||||||||
| (b) (3) Compute the free cash flow. |
||||||||||||||||||||||||||
| Amount | – | Amount | – | Amount | = | Amount | ||||||||||||||||||||

