| Student Handout 10. Fundraising revenue and expense (continued) |
|||||||||
| Fundraiser | Donor | Amount | Fundraiser | Donor | Amount | ||||
| May 6 | Barney Smith | $1,000.00 | July 17 | Larry John | $5,700.00 | ||||
| Boston, MA | Nick Antonio | $1,000.00 | Tallahassee, FL | Julie Harris | $700.00 | ||||
| Jack Washington | $1,000.00 | ||||||||
| Everett Rosenbaum | $1,000.00 | August 12 – 13 | Hannah Hamilton | $500.00 | |||||
| Buster Rhimes | $950.00 | Tampa, FL | Harriet Sellers | $500.00 | |||||
| Mabel Burns | $500.00 | ||||||||
| May 8 | Harry Roswell | $4,200.00 | M. Mendenhall | $500.00 | |||||
| Tallahassee, FL | Oliver Newton | $200.00 | Opal Drew | $100.00 | |||||
| Gerald Lopez | $200.00 | Penelope Walker | $75.00 | ||||||
| Flora Fawn | $200.00 | ||||||||
| Bambi Kelly | $200.00 | August 21 | Marks & Assoc. | $300.00 | |||||
| Fontana Rogers | $475.00 | Tallahassee, FL | Tarpon Electric | $100.00 | |||||
| Capital Motor Co. | $100.00 | ||||||||
| May 16 – 18 | John Yumo | $3,075.00 | Wakulla Pools | $300.00 | |||||
| Ft. Lauderdale, FL | George Thomas | $357.00 | Moody Service | $100.00 | |||||
| Suzy Lee | $4,725.00 | Service Plus | $225.00 | ||||||
| June 14 – 15 | Joe Icerman | $2,000.00 | August 23 – 24 | Murphy Oil Corp | $7,000.00 | ||||
| Boston, MA | Jerry Jenkins | $2,000.00 | Boston, MA | Jason Wozniak | $2,000.00 | ||||
| Terry Redford |
$175.00 | Cyndi Goodbody | $300.00 | ||||||
| Suzi Cuddle | $375.00 | ||||||||
| July 1 – 2 | Robert Taylor | $500.00 | |||||||
| Jacksonville, FL | Joe Caldwell | $500.00 | Sept. 6 – 8 | Jose Garcia | $3,000.00 | ||||
| Lance Cox | $500.00 | Orlando, FL | Eric Menendez | $2,000.00 | |||||
| Misty Moss | $9,450.00 | Robin Egg | $1,400.00 | ||||||
| July 13 – 15 | Mitchell Plumbing | $2,500.00 | Sept. 22 – 23 | $4,000.00 | |||||
| Miami, FL | Georgia Drywall | $500.00 | Boston, MA | Ann Johnson | $750.00 | ||||
| No. Florida Doors | $500.00 | Ted Ramsey | $375.00 | ||||||
| Panhandle Beer | $500.00 | Hunter Keaton | $1,500.00 | ||||||
| Hampton Attny | $500.00 | ||||||||
| Precision Paints | $500.00 | ||||||||
| Toni Gams | $100.00 | ||||||||
| Pepper Salsa | $100.00 | ||||||||

