| Group Members: | |||||
| 1 | 2 | ||||
| Name of Company | Ashland, Inc. | Hexion, Inc | |||
| Financial Year ending date | 30-Nov-15 | 31-Dec | |||
| CEO & CFO | CEO : William A. Wulfsohn , CFO: J. Kevin Willis |
CEO: Craig O. Morrison , CFO :William H. Carter |
|||
| Name of the Audit Firm | |||||
| Date audit completed | |||||
| Auditor Report Addressed to Who? | |||||
| Number of common shares outstanding | 67.62M | 86,330,432 | |||
| Par Value per common share | |||||
| Dividends declared/paid in 2014 | |||||
| Number of shares of treasury stock at year end | |||||
| Cost Flow Assumption used for Inventory | |||||
| Net Cash Flow from Operating Activities |
|||||
| Revenue Recognition policy |
|||||
| Depreciation Policy | |||||
| NOTE: THE NUMBER OF RATIOS YOU CALCULATE NEED NOT BE LIMITED TO THE NUMBER OF BOXES PROVIDED BELOW. |
|||||
| Liquidity | |||||
| Name of Ratio | Formula for Ratio | $ amounts applied in formula | Results | ||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Profitability | |||||
| Name of Ratio | Formula for Ratio | $ amounts applied in formula | Results | ||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Solvency | |||||
| Name of Ratio | Formula for Ratio | $ amounts applied in formula | Results | ||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||
| Company 1: | |||||
| Company 2: | |||||

