|
Hewlett-Packard and IBM are close competitors in the sale of computer products and technology consulting. Selected financial data for Hewlett-Packard and IBM are as follows: |
| ($ in millions) | 2009 | 2008 | ||
| Hewlett-Packard | ||||
| Net sales | $ | 121,552 | $ | 127,364 |
| Net income | 8,560 | 8,529 | ||
| Operating cash flows | 13,379 | 15,191 | ||
| Total assets | 115,099 | 113,931 | ||
| IBM | ||||
| Net sales | $ | 97,758 | $ | 109,630 |
| Net income | 14,225 | 12,534 | ||
| Operating cash flows | 21,273 | 19,012 | ||
| Total assets | 109,422 | 110,224 |
4. Award:0 out of 10.00 points
Show correct answer
| Required: |
| 1. |
Calculate the return on assets for both companies. (Do not round intermediate calculations. Round your answers to 1 decimal place. Omit the “%” sign in your response.) |

